| zone | AB | CD | EF | GH | JK |
| 1st series front** | 1st series side** | 2nd series front | 2nd series side | 3rd series |
|
| general Admission | 240€ | 190€ | 190€ | 110€ | 50€ |
| Groups Associations (20 persons minimum) | 210€ | 160€ | 160€ | 95€ | 42€ |
| Young people * (under 18 years) Students* (under 25 years) Handicapped* | 120€ | 95€ | 95€ | 55€ | 25€ |
| zone | AB | CD | EF | GH | JK |
| 1st series front** | 1st series side** | 2nd series front | 2nd series side | 3rd series |
|
| general Admission | 260€ | 205€ | 205€ | 120€ | 55€ |
| Groups Associations (20 persons minimum) | 230€ | 170€ | 170€ | 100€ | 46€ |
| Young people * (under 18 years) Students * (under 25 years) Handicapped* | 130€ | 100€ | 100€ | 60€ | 28€ |
| zone | AB | CD | EF | GH | JK |
| 1st series front** | 1st series side** | 2nd series front | 2nd series side | 3rd series |
|
| general Admission | 120€ | 100€ | 100€ | 50€ | 27€ |
| Groups Associations (20 persons minimum) | 100€ | 80€ | 80€ | 45€ | 23€ |
| Young people * (under 18 years) Students* (under 25 years) Handicapped* | 60€ | 48€ | 48€ | 27€ | 13,50€ |
| zone | AB | CD | EF | GH | JK |
| 1st series front** | 1st series side** | 2nd series front | 2nd series side | 3rd series |
|
| general Admission | 90€ | 72€ | 72€ | 40€ | 20€ |
| Groups Associations (20 persons minimum) | 78€ | 60€ | 60€ | 34€ | 17€ |
| Young people * (under 18 years) Students * (under 25 years) Handicapped* | 45€ | 36€ | 36€ | 20€ | 10€ |
CATHeDRALE NOTRE-DAME OF ORANGE
| zone | AB | CD | EF | GH |
| 1st series front** | 1st series side** | 2nd series front | 2nd series side | |
| general Admission | 48€ | 42€ | 42€ | 22€ |
| Groups Associations (20 persons minimum) | 45€ | 39€ | 39€ | 20€ |
| Young people * (under 18 years) Students * (under 25 years) Handicapped* | 24€ | 21€ | 21€ | 11€ |